community created nightmare dungeons - Proposals and Suggestions - WarpPortal Community Forums

Jump to content


Photo
- - - - -

community created nightmare dungeons


  • Please log in to reply
2 replies to this topic

#1 fuyukikun

fuyukikun

    Disney Prince in Disguise

  • Members
  • 12269 posts
  • LocationIndonesia
  • Playing:Ragnarok Online
  • Server:Chaos, on hiatus

Posted 15 April 2015 - 01:32 AM

with nightmare clock tower coming,we have real place to hunt to 175 outside biolabs. but unfortunately the method to get to 175 is still scarce. guild dungeons just able to accomodate to level 160ish. while monsters in the future patch that are level 150+ mostly located in instances where we only have limited time to grind there. the only things prevent us to grind is the exp penalty. so, by introducing recycled dungeons with high level monsters (150-175) will help.

so why dont we propose our own nightmare dungeons? i want these monsters to have similar sprite, skillset and drops, only level, max HP, attack and exp is modified.
 
Monster Level: 151-155
 
Nightmare Ice Dungeon
map used: ice_dun03
monsters: siroma, snowier, gazeti, ice titan ringleader
HP: 10x
atk: 3x
exp: 8x
 
nightmare kiel dungeon
map used: kiel_dun02
monsters: constant, aliza, aliot, alicel, furious aliot
HP: 10x
atk: 3x
exp: 7x
 
Monster Level: 156-160
 
nightmare rachel sanctuary
map used: ra_san05
monsters: vanberk, isilla, echio, agav, hodremlin, seeker, seeker ringleader
HP: 6x
atk: 3x
exp: 5x
 
nightmare odin temple
map used: odin temple 3
monsters: frus, skogul, skeggiold black, skeggiold blue, breeze, yellow plasma, furious frus
HP: 5x
atk: 3x
exp: 5x
 
Monster Level: 161-165
nightmare abyss lake
map used: abyss_03
monsters: ferus, bewler, blue acidus, gold acidus, hydrolancer, solid gold acidus
HP: 5x
atk: 3x
exp: 5x

nightmare nifleheim
map used: nif_fild01
monsters: loli ruri, dullahan, disguise, gibbet, bloody murderer, hylozoist, swift dullahan
HP: 10x
atk: 4x
exp: 10x

Monster Level: 166-170
nightmare thanatos tower
map used: thanatos tower 6th floor
monsters: solace, shelter, retribution, sentinel, ancient mimic, deathword, solid sentinel
HP: 10x
atk: 3x
exp: 10x

nightmare thor volcano
map used: thor volcano 3
monsters: kasa, salamander, sword guardian, bow guardian, imp, knocker, byorgue, elusive byorgue
HP: 5x
atk: 3x
exp: 8x

nightmare geffenia
map used: gef_dun03
monsters: violy, false angel, incubus, succubus, ogretooth, myteltainn, executioner, swift false angel
HP: 10x
atk: 4x
exp: 10x

something like this:
Monster level HP atk exp jexp
bewler 160 195270 3084 20925 14945
ferus 160 128340 3252 19925 14945
blue acidus 162 203590 4926 22600 16945
gold acidus 163 242150 4698 22600 16945
hydrolancer 165 415000 6070 50280 35704
solid gold acidus 163 2421500 5872 56500 169450
vanberk 155 147630 3177 16200 12150
isilla 156 157944 3048 17280 12960
hodremlin 157 139092 3327 18790 14095
seeker 158 147000 2925 20045 15030
echio 159 189720 3021 18450 13840
agav 160 240000 3219 19665 14745
seeker ringleader 158 735000 3656 50112 150300
loli ruri 164 152800 4209 27900 20930
dullahan 163 195460 3723 25090 19770
gibbet 162 129990 2346 19440 14580
hylozoist 160 120000 2516 18760 14060
bloody murderer 165 140990 5085 27240 22440
disguise 161 138950 2100 22320 16740
swift dullahan 163 977300 4653 62725 197700
ancient mimic 165 147000 3129 24480 20690
deathword 166 163900 2877 25650 19230
solace 168 247290 4197 37580 28190
shelter 169 270000 6033 40100 30510
retribution 167 221520 5763 35280 24630
sentinel 170 345380 7760 37350 28010
solid sentinel 170 3453800 9700 93375 280100
imp 165 184150 4935 36752 27560
knocker 166 219500 2967 29520 30144
kasa 170 350640 5433 44792 61672
salamander 171 401950 8697 47352 57112
sword guardian 168 350000 3768 36000 27000
bow guardian 169 315000 3777 35136 26352
byorgue 167 462720 3993 61800 44344
elusive byorgue 157 2313600 4991 154500 443440
frus 159 197600 4989 22810 17105
skogul 158 171200 4389 21400 16050
skeggiold blue 160 261400 4107 27745 22055
skeggiold black 160 266450 4275 27760 22095
breeze 156 135100 2180 15980 17970
yellow plasma 157 144200 2988 14777 20174
furious frus 159 988000 6236 57025 171050
siroma 149 119100 1818 14616 10952
snowier 152 139340 2535 15552 11664
gazeti 153 140000 2529 16200 12144
ice titan 155 208200 3558 21792 21152
ice titan ringleader 155 1041000 4447 54480 211520
violy 165 205570 3548 28620 21470
false angel 164 164820 3168 21000 15700
incubus 167 280000 6524 39280 36460
succubus 166 249600 6128 39240 34890
ogretooth 169 590000 5436 53450 50090
mysteltainn 170 700000 6584 79190 49870
executioner 168 402000 4116 48600 36450
swift false angel 164 824100 3960 52500 157000
constant 151 120500 3006 17542 13153
aliza 153 144500 3711 17136 12852
aliot 154 156690 3420 17136 12852
alicel 155 180000 4050 17955 13461
furious alicel 155 900000 5062 44887 134610

Edited by fuyukikun, 15 April 2015 - 08:24 AM.

  • 0

#2 AlmrOfAtlas

AlmrOfAtlas

    They pay me to post.

  • Members
  • 6533 posts
  • Playing:Nothing

Posted 15 April 2015 - 04:56 AM

They need to have expanded skillsets. That's what makes Nightmare dungeons fun and rewarding, otherwise you're just hitting the same monsters for bigger numbers.

 

More statuses and element switching pls.


  • 0

#3 DestinyTalim

DestinyTalim

    Amateur Blogger

  • Members
  • 491 posts
  • Playing:Ragnarok Online
  • Server:Valkyrie/Chaos

Posted 07 October 2015 - 02:47 PM

I'd take it if you added nightmare Nameless Island.


  • 0




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users