Sever is not responding ! - Dragon Saga Community Chat - WarpPortal Community Forums

Jump to content


Photo
- - - - -

Sever is not responding !


  • Please log in to reply
No replies to this topic

#1 Ryu2000

Ryu2000

    I am New.

  • New Members
  • 1 posts

Posted 03 March 2020 - 11:21 PM

when I was in the game for 5-10 minutes or even earlier, I was constantly disconnected. It was really annoying.

Here is a little bit of data about the connection:

1    <1 ms    <1 ms    <1 ms  2402:800:63b9:c83c:9e65:eeff:fe8e:c3d7

2     3 ms     2 ms     2 ms  2402:800:63b9::1

3     2 ms     2 ms     2 ms  2402:800:63ff:57::1:1

4     3 ms     3 ms     2 ms  2402:800:63ff:52::1

5     4 ms     7 ms     7 ms  SE140439 [::ffff:27.68.254.62]

6     3 ms     2 ms     2 ms  2402:800:1130:66::1

7    34 ms    30 ms    31 ms  SE140439 [::ffff:27.68.254.61]

8    32 ms    31 ms    31 ms  2402:800:1130:243::1

9    34 ms     *        *     2400:8800:1f07:1d::1

10    70 ms    70 ms    71 ms  2400:8800:1f0f:19::1

11    71 ms    69 ms    69 ms  2400:8800:1f0f:19::2

12    73 ms    73 ms    72 ms  ae-11.r24.tkokhk01.hk.bb.gin.ntt.net [2001:218:0:2000::146]

13    69 ms    69 ms    70 ms  ae-12.r30.tokyjp05.jp.bb.gin.ntt.net [2001:218:0:2000::189]

14    83 ms    69 ms    68 ms  ae-0.r31.tokyjp05.jp.bb.gin.ntt.net [2001:218:0:2000::32d]

15   179 ms   179 ms   178 ms  ae-4.r23.lsanca07.us.bb.gin.ntt.net [2001:218:0:2000::62]

16   172 ms   172 ms   173 ms  ae-2.r00.lsanca07.us.bb.gin.ntt.net [2001:418:0:2000::142]

17   175 ms   173 ms   174 ms  ae-1.a02.lsanca07.us.bb.gin.ntt.net [2001:418:0:2000::26d]

18   179 ms   179 ms   179 ms  xe-0-0-22-0.a02.lsanca07.us.ce.gin.ntt.net [2001:418:0:5000::189]

19   167 ms   168 ms   168 ms  pedestal.demarcation.gravityus.com [2001:418:4005:100::a]

20   175 ms   174 ms   174 ms  portal.demarcation.gravityus.com [2001:418:4005:100::12]

21     *     Destination host unreachable.

 

 

- I have turned off all background applications, anti-virus, window-defender (read instructions from previous posts) but still did not fix the situation.

 

- I live in vietnam and the internet speed when measured via speedtest are :

PING : 2ms

 DOWNLOAD Mbps  

53.86

 

UPLOAD Mbps
 
54.02
 
 
This is the first time I have written a topic because I'm so annoyed, I hope that everyone will understand: <(My English is also bad). Thanks for watching my topic :< and please tell me how to fix it
 
 
 
 
 
 

 

54.02

 

53.86
 
 

I have turn ed off all background applications, anti-virus, window-defender (read instructions from previous posts) but still did not fix the situation.
I have turned off all background applications, anti-virus, window-defender (read instructions from previous posts) but still did not fix the situation.
 

 

 


Edited by Ryu2000, 03 March 2020 - 11:24 PM.

  • 0




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users