Charts and Tables in Spoilers below.
Spoiler
Group Base Stats Chart (Image)
Spoiler
group_base_stat.jpg 135.97KB 33 downloads
Group Base Stats (Table)
Spoiler
Group | Name | Sum of Max of Melee_Defense | Sum of Max of Range_Defense | Sum of Max of Property_Resist_Curse | Sum of Max of Attribute_STR | Sum of Max of Attribute_DEX | Sum of Max of Attribute_CON | Sum of Max of Attribute_INT | Sum of Max of Attribute_MND | Sum of Max of Attribute_HP | Sum of Max of Attribute_MP | Sum of Max of Attribute_Move_Speed | Sum of Max of Attribute_Evasion_Rate | Sum of Max of Attribute_Critical_Rate | Sum of Max of Attribute_Skill_Critical_Rate | Sum of Max of Attribute_Critical_Damage | Sum of Max of Attribute_Skill_Critical_Damage |
Black Sun | Boots of the Black Sun | 41 | 41 | 65 | 8 | 8 | 8 | 8 | 8 | 50 | 50 | 1100 | 517 | 144 | 144 | 25 | 25 |
Black Sun | Gloves of the Black Sun | 47 | 47 | 75 | 9 | 9 | 9 | 9 | 9 | 50 | 50 | 0 | 583 | 149 | 149 | 25 | 25 |
Black Sun | Helm of the Black Sun | 31 | 31 | 60 | 7 | 7 | 7 | 7 | 7 | 50 | 50 | 0 | 418 | 150 | 150 | 20 | 20 |
Black Sun | Leggings of the Black Sun | 53 | 53 | 80 | 11 | 11 | 11 | 11 | 11 | 100 | 100 | 0 | 648 | 154 | 154 | 29 | 29 |
Black Sun | Shoulders of the Black Sun | 21 | 21 | 50 | 6 | 6 | 6 | 6 | 6 | 25 | 25 | 0 | 320 | 135 | 135 | 18 | 18 |
Black Sun | Vest of the Black Sun | 63 | 63 | 90 | 14 | 14 | 14 | 14 | 14 | 200 | 200 | 0 | 746 | 159 | 159 | 29 | 29 |
Black Sun Total | 256 | 256 | 420 | 55 | 55 | 55 | 55 | 55 | 475 | 475 | 1100 | 3232 | 891 | 891 | 146 | 146 | |
Debauched Soul | Boots of the Debauched Soul | 41 | 41 | 65 | 8 | 8 | 8 | 8 | 8 | 50 | 50 | 1100 | 517 | 144 | 144 | 25 | 25 |
Debauched Soul | Cowl of the Debauched Soul | 31 | 31 | 60 | 7 | 7 | 7 | 7 | 7 | 50 | 50 | 0 | 418 | 150 | 150 | 20 | 20 |
Debauched Soul | Gloves of the Debauched Soul | 47 | 47 | 75 | 9 | 9 | 9 | 9 | 9 | 50 | 50 | 0 | 583 | 149 | 149 | 25 | 25 |
Debauched Soul | Overcoat of the Debauched Soul | 63 | 63 | 90 | 14 | 14 | 14 | 14 | 14 | 200 | 200 | 0 | 746 | 159 | 159 | 29 | 29 |
Debauched Soul | Pants of the Debauched Soul | 53 | 53 | 80 | 11 | 11 | 11 | 11 | 11 | 100 | 100 | 0 | 648 | 154 | 154 | 29 | 29 |
Debauched Soul | Shoulders of the Debauched Soul | 21 | 21 | 50 | 6 | 6 | 6 | 6 | 6 | 25 | 25 | 0 | 320 | 135 | 135 | 18 | 18 |
Debauched Soul Total | 256 | 256 | 420 | 55 | 55 | 55 | 55 | 55 | 475 | 475 | 1100 | 3232 | 891 | 891 | 146 | 146 | |
Deprived Soul | Boots of the Deprived Soul | 41 | 41 | 65 | 8 | 8 | 8 | 8 | 8 | 50 | 50 | 1100 | 517 | 144 | 144 | 25 | 25 |
Deprived Soul | Coif of the Deprived Soul | 31 | 31 | 60 | 7 | 7 | 7 | 7 | 7 | 50 | 50 | 0 | 418 | 150 | 150 | 20 | 20 |
Deprived Soul | Gloves of the Deprived Soul | 47 | 47 | 75 | 9 | 9 | 9 | 9 | 9 | 50 | 50 | 0 | 583 | 149 | 149 | 25 | 25 |
Deprived Soul | Hauberk of the Deprived Soul | 63 | 63 | 90 | 14 | 14 | 14 | 14 | 14 | 200 | 200 | 0 | 746 | 159 | 159 | 29 | 29 |
Deprived Soul | Leggings of the Deprived Soul | 53 | 53 | 80 | 11 | 11 | 11 | 11 | 11 | 100 | 100 | 0 | 648 | 154 | 154 | 29 | 29 |
Deprived Soul | Pauldrons of the Deprived Soul | 21 | 21 | 50 | 6 | 6 | 6 | 6 | 6 | 25 | 25 | 0 | 320 | 135 | 135 | 18 | 18 |
Deprived Soul Total | 256 | 256 | 420 | 55 | 55 | 55 | 55 | 55 | 475 | 475 | 1100 | 3232 | 891 | 891 | 146 | 146 | |
Dread Knight | Breastplate of the Dread Knight | 171 | 171 | 90 | 14 | 14 | 14 | 14 | 14 | 200 | 200 | 0 | 180 | 159 | 159 | 29 | 29 |
Dread Knight | Gauntlets of the Dread Knight | 132 | 132 | 75 | 9 | 9 | 9 | 9 | 9 | 50 | 50 | 0 | 138 | 149 | 149 | 25 | 25 |
Dread Knight | Greaves of the Dread Knight | 116 | 116 | 65 | 8 | 8 | 8 | 8 | 8 | 50 | 50 | 1100 | 122 | 144 | 144 | 25 | 25 |
Dread Knight | Helm of the Dread Knight | 93 | 93 | 60 | 7 | 7 | 7 | 7 | 7 | 50 | 50 | 0 | 97 | 150 | 150 | 20 | 20 |
Dread Knight | Legplates of the Dread Knight | 147 | 147 | 80 | 11 | 11 | 11 | 11 | 11 | 100 | 100 | 0 | 155 | 154 | 154 | 29 | 29 |
Dread Knight | Pauldrons of the Dread Knight | 69 | 69 | 50 | 6 | 6 | 6 | 6 | 6 | 25 | 25 | 0 | 72 | 135 | 135 | 18 | 18 |
Dread Knight Total | 728 | 728 | 420 | 55 | 55 | 55 | 55 | 55 | 475 | 475 | 1100 | 764 | 891 | 891 | 146 | 146 | |
Forgotten | Boots of the Forgotten | 53 | 53 | 65 | 8 | 8 | 8 | 8 | 8 | 50 | 50 | 1100 | 1306 | 144 | 144 | 25 | 25 |
Forgotten | Coat of the Forgotten | 81 | 81 | 90 | 14 | 14 | 14 | 14 | 14 | 200 | 200 | 0 | 1881 | 159 | 159 | 29 | 29 |
Forgotten | Diadem of the Forgotten | 41 | 41 | 60 | 7 | 7 | 7 | 7 | 7 | 50 | 50 | 0 | 1059 | 150 | 150 | 20 | 20 |
Forgotten | Gloves of the Forgotten | 61 | 61 | 75 | 9 | 9 | 9 | 9 | 9 | 50 | 50 | 0 | 1470 | 149 | 149 | 25 | 25 |
Forgotten | Shoulder Protector of the Forgotten | 30 | 30 | 50 | 6 | 6 | 6 | 6 | 6 | 25 | 25 | 0 | 813 | 135 | 135 | 18 | 18 |
Forgotten | Trousers of the Forgotten | 69 | 69 | 80 | 11 | 11 | 11 | 11 | 11 | 100 | 100 | 0 | 1635 | 154 | 154 | 29 | 29 |
Forgotten Total | 335 | 335 | 420 | 55 | 55 | 55 | 55 | 55 | 475 | 475 | 1100 | 8164 | 891 | 891 | 146 | 146 | |
Haunted Eye | Chestplate of the Haunted Eye | 117 | 117 | 90 | 14 | 14 | 14 | 14 | 14 | 200 | 200 | 0 | 369 | 159 | 159 | 29 | 29 |
Haunted Eye | Gauntlets of the Haunted Eye | 89 | 89 | 75 | 9 | 9 | 9 | 9 | 9 | 50 | 50 | 0 | 286 | 149 | 149 | 25 | 25 |
Haunted Eye | Greaves of the Haunted Eye | 78 | 78 | 65 | 8 | 8 | 8 | 8 | 8 | 50 | 50 | 1100 | 254 | 144 | 144 | 25 | 25 |
Haunted Eye | Helm of the Haunted Eye | 62 | 62 | 60 | 7 | 7 | 7 | 7 | 7 | 50 | 50 | 0 | 204 | 150 | 150 | 20 | 20 |
Haunted Eye | Legplates of the Haunted Eye | 101 | 101 | 80 | 11 | 11 | 11 | 11 | 11 | 100 | 100 | 0 | 320 | 154 | 154 | 29 | 29 |
Haunted Eye | Pauldrons of the Haunted Eye | 45 | 45 | 50 | 6 | 6 | 6 | 6 | 6 | 25 | 25 | 0 | 155 | 135 | 135 | 18 | 18 |
Haunted Eye Total | 492 | 492 | 420 | 55 | 55 | 55 | 55 | 55 | 475 | 475 | 1100 | 1588 | 891 | 891 | 146 | 146 | |
Repressed Gluttony | Boots of Repressed Gluttony | 41 | 41 | 65 | 8 | 8 | 8 | 8 | 8 | 50 | 50 | 1100 | 517 | 144 | 144 | 25 | 25 |
Repressed Gluttony | Coat of Repressed Gluttony | 63 | 63 | 90 | 14 | 14 | 14 | 14 | 14 | 200 | 200 | 0 | 746 | 159 | 159 | 29 | 29 |
Repressed Gluttony | Diadem of Repressed Gluttony | 31 | 31 | 60 | 7 | 7 | 7 | 7 | 7 | 50 | 50 | 0 | 418 | 150 | 150 | 20 | 20 |
Repressed Gluttony | Gloves of Repressed Gluttony | 47 | 47 | 75 | 9 | 9 | 9 | 9 | 9 | 50 | 50 | 0 | 583 | 149 | 149 | 25 | 25 |
Repressed Gluttony | Shoulder Protector of Repressed Gluttony | 21 | 21 | 50 | 6 | 6 | 6 | 6 | 6 | 25 | 25 | 0 | 320 | 135 | 135 | 18 | 18 |
Repressed Gluttony | Trousers of Repressed Gluttony | 53 | 53 | 80 | 11 | 11 | 11 | 11 | 11 | 100 | 100 | 0 | 648 | 154 | 154 | 29 | 29 |
Repressed Gluttony Total | 256 | 256 | 420 | 55 | 55 | 55 | 55 | 55 | 475 | 475 | 1100 | 3232 | 891 | 891 | 146 | 146 | |
Soulless Machine | Boots of the Soulless Machine | 53 | 53 | 65 | 8 | 8 | 8 | 8 | 8 | 50 | 50 | 1100 | 1306 | 144 | 144 | 25 | 25 |
Soulless Machine | Gloves of the Soulless Machine | 61 | 61 | 75 | 9 | 9 | 9 | 9 | 9 | 50 | 50 | 0 | 1470 | 149 | 149 | 25 | 25 |
Soulless Machine | Helm of the Soulless Machine | 41 | 41 | 60 | 7 | 7 | 7 | 7 | 7 | 50 | 50 | 0 | 1059 | 150 | 150 | 20 | 20 |
Soulless Machine | Leggings of the Soulless Machine | 69 | 69 | 80 | 11 | 11 | 11 | 11 | 11 | 100 | 100 | 0 | 1635 | 154 | 154 | 29 | 29 |
Soulless Machine | Shoulders of the Soulless Machine | 30 | 30 | 50 | 6 | 6 | 6 | 6 | 6 | 25 | 25 | 0 | 813 | 135 | 135 | 18 | 18 |
Soulless Machine | Vest of the Soulless Machine | 81 | 81 | 90 | 14 | 14 | 14 | 14 | 14 | 200 | 200 | 0 | 1881 | 159 | 159 | 29 | 29 |
Soulless Machine Total | 335 | 335 | 420 | 55 | 55 | 55 | 55 | 55 | 475 | 475 | 1100 | 8164 | 891 | 891 | 146 | 146 |
Spoiler
Full Set Stats Chart (Image)
Spoiler
set_full_stat.jpg 48.04KB 20 downloads
Full Set Stats (Table)
Spoiler
Set_Name | CON | CAD | CR | DEX | HP | INT | Melee_Max | Melee_Min | MND | Curse_Resist | SCAD | SCR | STR |
Clergyman's Heresy | 225 | 700 | 70 | 142 | |||||||||
Contemption | 70 | 142 | 225 | 700 | |||||||||
Deadman's Legacy | 225 | 70 | 142 | 700 | |||||||||
Deathcaller's Chant | 225 | 700 | 70 | 142 | |||||||||
Glory's Rise | 225 | 700 | 70 | 142 | |||||||||
Oppressor | 60 | 280 | |||||||||||
Radiant Sun | 150 | 2000 | 300 | 200 | 700 | ||||||||
Sacred Fall | 70 | 142 | 225 | 700 | |||||||||
Sanctified Glory | 70 | 142 | 225 | 700 | |||||||||
Shadow's Edge | 70 | 142 | 700 | 225 | |||||||||
Sniper's Focus | 225 | 700 | 70 | 142 | |||||||||
Tormentor | 60 | 280 | |||||||||||
Zealot's Glory | 700 | 70 | 142 | 225 |