Skill Name and Level | Job Level | Job Name | Skill_Type_Details_reference | Critical_Flag | ENG_Skill_Effect_reference | Skill Options | MIN Character Level | MAX Success Rate | MAX Range (meters) | MAX MP Used | MAX Cast Time | MAX Cool Time | MAX Duration |
Return 1 | 1st | Templar | Active friendly | 0 | Move to your Restart Point. | RETURN ; DEFAULT | 0 | 100% | 0 | 0 | 0:00:05 | 0:30:00 | 0:00:00 |
Elec Bolt 1 | 1st | Templar | Active hostile | 1 | Lightning Property Damage: 11 | DAMAGE_DEALT ; DEFAULT | 1 | 95% | 30 | 13 | 0:00:00 | 0:00:01 | 0:00:00 |
Ion Shield 1 | 1st | Templar | Buff friendly | 0 | Short Range Defense: 15 Long Range Defense: 15 Duration: 10 min | PHYSICAL_DEFENSE ; DEFAULT | 1 | 100% | 0 | 15 | 0:00:00 | 0:00:13 | 0:10:00 |
Rejuvenation 1 | 1st | Templar | Dot friendly | 0 | HP Recovery : 6 every 2sec for 10sec | HEAL_DOT ; DEFAULT | 1 | 100% | 0 | 21 | 0:00:00 | 0:00:30 | 0:00:10 |
Ion Shield 2 | 1st | Templar | Buff friendly | 0 | Short Range Defense: 21 Long Range Defense: 21 Duration: 12 min | PHYSICAL_DEFENSE ; DEFAULT | 4 | 100% | 0 | 18 | 0:00:00 | 0:00:13 | 0:12:00 |
Elec Bolt 2 | 1st | Templar | Active hostile | 1 | Lightning Property Damage: 15 | DAMAGE_DEALT ; DEFAULT | 4 | 95% | 30 | 15 | 0:00:00 | 0:00:01 | 0:00:00 |
Rejuvenation 2 | 1st | Templar | Dot friendly | 0 | HP Recovery : 8 every 2sec for 12sec | HEAL_DOT ; DEFAULT | 4 | 100% | 0 | 25 | 0:00:00 | 0:00:30 | 0:00:12 |
Ion Shield 3 | 1st | Templar | Buff friendly | 0 | Short Range Defense: 26 Long Range Defense: 26 Duration: 14 min | PHYSICAL_DEFENSE ; DEFAULT | 7 | 100% | 0 | 22 | 0:00:00 | 0:00:13 | 0:14:00 |
Elec Bolt 3 | 1st | Templar | Active hostile | 1 | Elec Property Damage: 20 | DAMAGE_DEALT ; DEFAULT | 7 | 95% | 30 | 18 | 0:00:00 | 0:00:01 | 0:00:00 |
Rejuvenation 3 | 1st | Templar | Dot friendly | 0 | HP Recovery : 11 every 2sec for 12sec | HEAL_DOT ; DEFAULT | 7 | 100% | 0 | 29 | 0:00:00 | 0:00:30 | 0:00:12 |
Ion Shield 4 | 1st | Templar | Buff friendly | 0 | Short Range Defense: 35 Long Range Defense: 35 Duration: 16 min | PHYSICAL_DEFENSE ; DEFAULT | 10 | 100% | 0 | 25 | 0:00:00 | 0:00:13 | 0:16:00 |
Elec Twister 1 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 13 Elec shock : 5 every 2sec for 6sec Effective Radius : 4m Max Targets : 3 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 10 | 95% | 0 | 31 | 0:00:00 | 0:00:15 | 0:00:06 |
Elec Bolt 4 | 1st | Templar | Active hostile | 1 | Lightning Property Damage: 26 | DAMAGE_DEALT ; DEFAULT | 10 | 95% | 30 | 21 | 0:00:00 | 0:00:01 | 0:00:00 |
Concentration 1 | 1st | Templar | Buff friendly | 0 | Increase Maximum MP : 200 Duration : 10min | ATTRIBUTE_PC_MP_MAX ; ATTRIBUTE_PC_MP_MAX | 10 | 100% | 0 | 25 | 0:00:00 | 0:00:13 | 0:10:00 |
Rejuvenation 4 | 1st | Templar | Dot friendly | 0 | HP Recovery : 14 every 2sec for 14sec | HEAL_DOT ; DEFAULT | 10 | 100% | 0 | 33 | 0:00:00 | 0:00:30 | 0:00:14 |
Elec Twister 2 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 16 Elec shock : 7 every 2sec for 8sec Effective Radius : 4m Max Targets : 4 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 13 | 95% | 0 | 35 | 0:00:00 | 0:00:15 | 0:00:08 |
Elec Bolt 5 | 1st | Templar | Active hostile | 1 | Lightning Property Damage: 32 | DAMAGE_DEALT ; DEFAULT | 13 | 95% | 30 | 23 | 0:00:00 | 0:00:01 | 0:00:00 |
Concentration 2 | 1st | Templar | Buff friendly | 0 | Increase Maximum MP : 270 Duration : 12min | ATTRIBUTE_PC_MP_MAX ; ATTRIBUTE_PC_MP_MAX | 13 | 100% | 0 | 28 | 0:00:00 | 0:00:13 | 0:12:00 |
Ion Shield 5 | 1st | Templar | Buff friendly | 0 | Short Range Defense: 42 Long Range Defense: 42 Duration: 18 min | PHYSICAL_DEFENSE ; DEFAULT | 13 | 100% | 0 | 28 | 0:00:00 | 0:00:13 | 0:18:00 |
Rejuvenation 5 | 1st | Templar | Dot friendly | 0 | HP Recovery : 17 every 2sec for 14sec | HEAL_DOT ; DEFAULT | 13 | 100% | 0 | 37 | 0:00:00 | 0:00:30 | 0:00:14 |
Elec Bolt 6 | 1st | Templar | Active hostile | 1 | Lightning Property Damage: 37 | DAMAGE_DEALT ; DEFAULT | 16 | 95% | 30 | 28 | 0:00:00 | 0:00:01 | 0:00:00 |
Elec Twister 3 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 19 Elec shock : 10 every 2sec for 8sec Effective Radius : 5m Max Targets : 4 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 16 | 95% | 0 | 42 | 0:00:00 | 0:00:15 | 0:00:08 |
Concentration 3 | 1st | Templar | Buff friendly | 0 | Increase Maximum MP : 350 Duration : 14min | ATTRIBUTE_PC_MP_MAX ; ATTRIBUTE_PC_MP_MAX | 16 | 100% | 0 | 34 | 0:00:00 | 0:00:13 | 0:14:00 |
Ion Shield 6 | 1st | Templar | Buff friendly | 0 | Short Range Defense: 50 Long Range Defense: 50 Duration: 18 min | PHYSICAL_DEFENSE ; DEFAULT | 16 | 100% | 0 | 34 | 0:00:00 | 0:00:13 | 0:18:00 |
Rejuvenation 6 | 1st | Templar | Dot friendly | 0 | HP Recovery : 20 every 2sec for 16sec | HEAL_DOT ; DEFAULT | 16 | 100% | 0 | 45 | 0:00:00 | 0:00:30 | 0:00:16 |
Elec Twister 4 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 22 Elec shock : 13 every 2sec for 10sec Effective Radius : 5m Max Targets : 5 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 19 | 95% | 0 | 46 | 0:00:00 | 0:00:15 | 0:00:10 |
Concentration 4 | 1st | Templar | Buff friendly | 0 | Increase Maximum MP : 440 Duration : 16min | ATTRIBUTE_PC_MP_MAX ; ATTRIBUTE_PC_MP_MAX | 19 | 100% | 0 | 37 | 0:00:00 | 0:00:13 | 0:16:00 |
Elec Bolt 7 | 1st | Templar | Active hostile | 1 | Lightning Property Damage: 44 | DAMAGE_DEALT ; DEFAULT | 19 | 95% | 30 | 31 | 0:00:00 | 0:00:01 | 0:00:00 |
Ion Shield 7 | 1st | Templar | Buff friendly | 0 | Short Range Defense: 59 Long Range Defense: 59 Duration: 18 min | PHYSICAL_DEFENSE ; DEFAULT | 19 | 100% | 0 | 37 | 0:00:00 | 0:00:13 | 0:18:00 |
Rejuvenation 7 | 1st | Templar | Dot friendly | 0 | HP Recovery : 24 every 2sec for 16sec | HEAL_DOT ; DEFAULT | 19 | 100% | 0 | 49 | 0:00:00 | 0:00:30 | 0:00:16 |
Charged Bolt 1 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 47 Elec shock : 14 every 2 sec for 6sec | DAMAGE_DEALT ; DAMAGE_PROPERTY | 20 | 95% | 30 | 33 | 0:00:00 | 0:00:09 | 0:00:06 |
Divine Protection 1 | 2nd | Radiant | Buff friendly | 0 | Increase Party Members' Physical Defense : 252 Effective Radius : 30m Duration : 10min Max Targets : 15 | PHYSICAL_DEFENSE ; DEFAULT | 50 | 100% | 30 | 114 | 0:00:01 | 0:00:10 | 0:10:00 |
Lesser Heal 1 | 1st | Templar | Active friendly | 1 | HP Restoration: 128 | HEAL ; DEFAULT | 20 | 100% | 30 | 53 | 0:00:01 | 0:00:12 | 0:00:00 |
Elec Bolt 8 | 1st | Templar | Active hostile | 1 | Lightning Property Damage: 53 | DAMAGE_DEALT ; DEFAULT | 22 | 95% | 30 | 36 | 0:00:00 | 0:00:01 | 0:00:00 |
Concentration 5 | 1st | Templar | Buff friendly | 0 | Increase Maximum MP : 540 Duration : 18min | ATTRIBUTE_PC_MP_MAX ; ATTRIBUTE_PC_MP_MAX | 22 | 100% | 0 | 43 | 0:00:00 | 0:00:13 | 0:18:00 |
Elec Twister 5 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 27 Elec shock : 17 every 2sec for 10sec Effective Radius : 6m Max Targets : 5 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 22 | 95% | 0 | 54 | 0:00:00 | 0:00:15 | 0:00:10 |
Ion Shield 8 | 1st | Templar | Buff friendly | 0 | Short Range Defense: 71 Long Range Defense: 71 Duration: 18 min | PHYSICAL_DEFENSE ; DEFAULT | 22 | 100% | 0 | 43 | 0:00:00 | 0:00:13 | 0:18:00 |
Rejuvenation 8 | 1st | Templar | Dot friendly | 0 | HP Recovery : 29 every 2sec for 18sec | HEAL_DOT ; DEFAULT | 22 | 100% | 0 | 57 | 0:00:00 | 0:00:30 | 0:00:18 |
Charged Bolt 2 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 56 Elec shock : 18 every 2 sec for 8sec | DAMAGE_DEALT ; DAMAGE_PROPERTY | 23 | 95% | 30 | 36 | 0:00:00 | 0:00:09 | 0:00:08 |
Divine Protection 2 | 2nd | Radiant | Buff friendly | 0 | Increase Party Members' Physical Defense : 282 Effective Radius : 30m Duration : 12min Max Targets : 16 | PHYSICAL_DEFENSE ; DEFAULT | 53 | 100% | 30 | 123 | 0:00:01 | 0:00:10 | 0:12:00 |
Lesser Heal 2 | 1st | Templar | Active friendly | 1 | HP Restoration: 151 | HEAL ; DEFAULT | 23 | 100% | 30 | 57 | 0:00:01 | 0:00:12 | 0:00:00 |
Concentration 6 | 1st | Templar | Buff friendly | 0 | Increase Maximum MP : 650 Duration : 20min | ATTRIBUTE_PC_MP_MAX ; ATTRIBUTE_PC_MP_MAX | 25 | 100% | 0 | 46 | 0:00:00 | 0:00:13 | 0:20:00 |
Elec Bolt 9 | 1st | Templar | Active hostile | 1 | Lightning Property Damage: 64 | DAMAGE_DEALT ; DEFAULT | 25 | 95% | 30 | 38 | 0:00:00 | 0:00:01 | 0:00:00 |
Ion Shield 9 | 1st | Templar | Buff friendly | 0 | Short Range Defense: 85 Long Range Defense: 85 Duration: 18 min | PHYSICAL_DEFENSE ; DEFAULT | 25 | 100% | 0 | 46 | 0:00:00 | 0:00:13 | 0:18:00 |
Elec Twister 6 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 32 Elec shock : 21 every 2sec for 12sec Effective Radius : 6m Max Targets : 6 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 25 | 95% | 0 | 58 | 0:00:00 | 0:00:15 | 0:00:12 |
Rejuvenation 9 | 1st | Templar | Dot friendly | 0 | HP Recovery : 34 every 2sec for 18sec | HEAL_DOT ; DEFAULT | 25 | 100% | 0 | 62 | 0:00:00 | 0:00:30 | 0:00:18 |
Charged Bolt 3 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 67 Elec shock : 23 every 2 sec for 8sec | DAMAGE_DEALT ; DAMAGE_PROPERTY | 26 | 95% | 30 | 41 | 0:00:00 | 0:00:09 | 0:00:08 |
Lesser Heal 3 | 1st | Templar | Active friendly | 1 | HP Restoration: 179 | HEAL ; DEFAULT | 26 | 100% | 30 | 66 | 0:00:01 | 0:00:12 | 0:00:00 |
Divine Protection 3 | 2nd | Radiant | Buff friendly | 0 | Increase Party Members' Physical Defense : 316 Effective Radius : 30m Duration : 14min Max Targets : 17 | PHYSICAL_DEFENSE ; DEFAULT | 56 | 100% | 30 | 132 | 0:00:01 | 0:00:10 | 0:14:00 |
Elec Bolt 10 | 1st | Templar | Active hostile | 1 | Lightning Property Damage: 75 | DAMAGE_DEALT ; DEFAULT | 28 | 95% | 30 | 44 | 0:00:00 | 0:00:01 | 0:00:00 |
Elec Twister 7 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 38 Elec shock : 26 every 2sec for 12sec Effective Radius : 7m Max Targets : 6 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 28 | 95% | 0 | 65 | 0:00:00 | 0:00:15 | 0:00:12 |
Concentration 7 | 1st | Templar | Buff friendly | 0 | Increase Maximum MP : 770 Duration : 22min | ATTRIBUTE_PC_MP_MAX ; ATTRIBUTE_PC_MP_MAX | 28 | 100% | 0 | 52 | 0:00:00 | 0:00:13 | 0:22:00 |
Ion Shield 10 | 1st | Templar | Buff friendly | 0 | Short Range Defense: 100 Long Range Defense: 100 Duration: 18 min | PHYSICAL_DEFENSE ; DEFAULT | 28 | 100% | 0 | 52 | 0:00:00 | 0:00:13 | 0:18:00 |
Rejuvenation 10 | 1st | Templar | Dot friendly | 0 | HP Recovery : 40 every 2sec for 20sec | HEAL_DOT ; DEFAULT | 28 | 100% | 0 | 70 | 0:00:00 | 0:00:30 | 0:00:20 |
Divine Protection 4 | 2nd | Radiant | Buff friendly | 0 | Increase Party Members' Physical Defense : 352 Effective Radius : 30m Duration : 16min Max Targets : 18 | PHYSICAL_DEFENSE ; DEFAULT | 59 | 100% | 30 | 145 | 0:00:01 | 0:00:10 | 0:16:00 |
Charged Bolt 4 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 78 Elec shock : 28 every 2 sec for 10sec | DAMAGE_DEALT ; DAMAGE_PROPERTY | 29 | 95% | 30 | 46 | 0:00:00 | 0:00:09 | 0:00:10 |
Lesser Heal 4 | 1st | Templar | Active friendly | 1 | HP Restoration: 208 | HEAL ; DEFAULT | 29 | 100% | 30 | 74 | 0:00:01 | 0:00:12 | 0:00:00 |
Elec Shock 1 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 41 Elec shock : 14 every 2 sec for 6sec Effective Radius : 4m Max Targets : 3 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 30 | 95% | 30 | 73 | 0:00:01 | 0:00:20 | 0:00:06 |
Concentration 8 | 1st | Templar | Buff friendly | 0 | Increase Maximum MP : 900 Duration : 24min | ATTRIBUTE_PC_MP_MAX ; ATTRIBUTE_PC_MP_MAX | 31 | 100% | 0 | 58 | 0:00:00 | 0:00:13 | 0:24:00 |
Elec Twister 8 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 42 Elec shock : 31 every 2sec for 14sec Effective Radius : 7m Max Targets : 7 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 31 | 95% | 0 | 73 | 0:00:00 | 0:00:15 | 0:00:14 |
Divine Protection 5 | 2nd | Radiant | Buff friendly | 0 | Increase Party Members' Physical Defense : 395 Effective Radius : 30m Duration : 18min Max Targets : 19 | PHYSICAL_DEFENSE ; DEFAULT | 62 | 100% | 30 | 154 | 0:00:01 | 0:00:10 | 0:18:00 |
Lesser Heal 5 | 1st | Templar | Active friendly | 1 | HP Restoration: 237 | HEAL ; DEFAULT | 32 | 100% | 30 | 82 | 0:00:01 | 0:00:12 | 0:00:00 |
Charged Bolt 5 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 90 Elec shock : 34 every 2 sec for 10sec | DAMAGE_DEALT ; DAMAGE_PROPERTY | 32 | 95% | 30 | 51 | 0:00:00 | 0:00:09 | 0:00:10 |
Elec Shock 2 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 46 Elec shock : 18 every 2 sec for 8sec Effective Radius : 4m Max Targets : 4 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 33 | 95% | 30 | 81 | 0:00:01 | 0:00:20 | 0:00:08 |
Concentration 9 | 1st | Templar | Buff friendly | 0 | Increase Maximum MP : 1040 Duration : 26min | ATTRIBUTE_PC_MP_MAX ; ATTRIBUTE_PC_MP_MAX | 34 | 100% | 0 | 65 | 0:00:00 | 0:00:13 | 0:26:00 |
Elec Twister 9 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 49 Elec shock : 37 every 2sec for 14sec Effective Radius : 8m Max Targets : 7 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 34 | 95% | 0 | 81 | 0:00:00 | 0:00:15 | 0:00:14 |
Lesser Heal 6 | 1st | Templar | Active friendly | 1 | HP Restoration: 267 | HEAL ; DEFAULT | 35 | 100% | 30 | 90 | 0:00:01 | 0:00:12 | 0:00:00 |
Charged Bolt 6 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 101 Elec shock : 40 every 2 sec for 12sec | DAMAGE_DEALT ; DAMAGE_PROPERTY | 35 | 95% | 30 | 56 | 0:00:00 | 0:00:09 | 0:00:12 |
Divine Protection 6 | 2nd | Radiant | Buff friendly | 0 | Increase Party Members' Physical Defense : 439 Effective Radius : 30m Duration : 20min Max Targets : 20 | PHYSICAL_DEFENSE ; DEFAULT | 65 | 100% | 30 | 169 | 0:00:01 | 0:00:10 | 0:20:00 |
Elec Shock 3 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 53 Elec shock : 23 every 2 sec for 8sec Effective Radius : 5m Max Targets : 4 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 36 | 95% | 30 | 88 | 0:00:01 | 0:00:20 | 0:00:08 |
Elec Twister 10 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 55 Elec shock : 43 every 2sec for 16sec Effective Radius : 8m Max Targets : 8 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 37 | 95% | 0 | 92 | 0:00:00 | 0:00:15 | 0:00:16 |
Concentration 10 | 1st | Templar | Buff friendly | 0 | Increase Maximum MP : 1190 Duration : 30min | ATTRIBUTE_PC_MP_MAX ; ATTRIBUTE_PC_MP_MAX | 37 | 100% | 0 | 74 | 0:00:00 | 0:00:13 | 0:30:00 |
Divine Protection 7 | 2nd | Radiant | Buff friendly | 0 | Increase Party Members' Physical Defense : 493 Effective Radius : 30m Duration : 22min Max Targets : 21 | PHYSICAL_DEFENSE ; DEFAULT | 68 | 100% | 30 | 182 | 0:00:01 | 0:00:10 | 0:22:00 |
Lesser Heal 7 | 1st | Templar | Active friendly | 1 | HP Restoration: 305 | HEAL ; DEFAULT | 38 | 100% | 30 | 98 | 0:00:01 | 0:00:12 | 0:00:00 |
Charged Bolt 7 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 115 Elec shock : 47 every 2 sec for 12sec | DAMAGE_DEALT ; DAMAGE_PROPERTY | 38 | 95% | 30 | 62 | 0:00:00 | 0:00:09 | 0:00:12 |
Elec Shock 4 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 60 Elec shock : 28 every 2 sec for 10sec Effective Radius : 5m Max Targets : 5 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 39 | 95% | 30 | 96 | 0:00:01 | 0:00:20 | 0:00:10 |
Invigoration 1 | 1st | Templar | Buff friendly | 0 | Target HP Recovery : +3% Duration : 10min | ATTRIBUTE_PC_HP_RECOVER ; DEFAULT | 40 | 100% | 20 | 55 | 0:00:01 | 0:00:10 | 0:10:00 |
Holy Bolt 1 | 1st | Templar | Buff hostile | 1 | Lightning Damage : 62 Moving Speed : -0.3m/sec Duration: 10sec Effective Radius : 2m Maximum 2 Targets | DAMAGE_DEALT ; MOVEMENT_SPEED | 40 | 85% | 30 | 100 | 0:00:01 | 0:00:20 | 0:00:10 |
Magic Shield Mastery 1 | 1st | Templar | Passive | 0 | Block Defense: %d | BLOCK_DEFENSE ; DEFAULT | 40 | 100% | 0 | 0 | 0:00:00 | 0:00:00 | 0:00:00 |
Blessed Revelation 1 | 1st | Templar | Buff friendly | 0 | MP Recovery : +2% Duration : 10min | ATTRIBUTE_PC_MP_RECOVER ; DEFAULT | 40 | 100% | 20 | 80 | 0:00:01 | 0:00:10 | 0:10:00 |
Resistance (Curse) 1 | 1st | Templar | Passive | 0 | Increase Curse Property Resistance : 1% | PROPERTY_CURSE_RESISTANCE ; DEFAULT | 40 | 100% | 0 | 0 | 0:00:00 | 0:00:00 | 0:00:00 |
Sleep 1 | 1st | Templar | Buff hostile | 0 | Sleep : 6sec Effective Radius : 5 m Success Rate : 85 % Maximum Targets: 3 | SLEEP ; (TARGET_STATE) | 40 | 85% | 15 | 67 | 0:00:01 | 0:00:23 | 0:00:06 |
Charged Bolt 8 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 130 Elec shock : 54 every 2 sec for 14sec | DAMAGE_DEALT ; DAMAGE_PROPERTY | 41 | 95% | 30 | 69 | 0:00:00 | 0:00:09 | 0:00:14 |
Divine Protection 8 | 2nd | Radiant | Buff friendly | 0 | Increase Party Members' Physical Defense : 542 Effective Radius : 30m Duration : 24min Max Targets : 22 | PHYSICAL_DEFENSE ; DEFAULT | 71 | 100% | 30 | 194 | 0:00:01 | 0:00:10 | 0:24:00 |
Lesser Heal 8 | 1st | Templar | Active friendly | 1 | HP Restoration: 343 | HEAL ; DEFAULT | 41 | 100% | 30 | 111 | 0:00:01 | 0:00:12 | 0:00:00 |
Elec Shock 5 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 68 Elec shock : 34 every 2 sec for 10sec Effective Radius : 6m Max Targets : 5 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 42 | 95% | 30 | 108 | 0:00:01 | 0:00:20 | 0:00:10 |
Holy Bolt 2 | 1st | Templar | Buff hostile | 1 | Lightning Damage : 70 Moving Speed : -0.5m/sec Duration: 11sec Effective Radius : 3m Maximum 2 Targets | DAMAGE_DEALT ; MOVEMENT_SPEED | 43 | 85% | 30 | 112 | 0:00:01 | 0:00:20 | 0:00:11 |
Invigoration 2 | 1st | Templar | Buff friendly | 0 | Target HP Recovery : +6% Duration : 12min | ATTRIBUTE_PC_HP_RECOVER ; DEFAULT | 43 | 100% | 20 | 65 | 0:00:01 | 0:00:10 | 0:12:00 |
Blessed Revelation 2 | 1st | Templar | Buff friendly | 0 | MP Recovery : +4% Duration : 12min | ATTRIBUTE_PC_MP_RECOVER ; DEFAULT | 43 | 100% | 20 | 89 | 0:00:01 | 0:00:10 | 0:12:00 |
Magic Shield Mastery 2 | 1st | Templar | Passive | 0 | Block Defense: %d | BLOCK_DEFENSE ; DEFAULT | 43 | 100% | 0 | 0 | 0:00:00 | 0:00:00 | 0:00:00 |
Sleep 2 | 1st | Templar | Buff hostile | 0 | Sleep : 7sec Effective Radius : 5 m Success Rate : 85 % Maximum Targets: 4 | SLEEP ; (TARGET_STATE) | 43 | 85% | 15 | 74 | 0:00:01 | 0:00:23 | 0:00:07 |
Resistance (Curse) 2 | 1st | Templar | Passive | 0 | Increase Curse Property Resistance : 2% | PROPERTY_CURSE_RESISTANCE ; DEFAULT | 43 | 100% | 0 | 0 | 0:00:00 | 0:00:00 | 0:00:00 |
Charged Bolt 9 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 147 Elec shock : 62 every 2 sec for 14sec | DAMAGE_DEALT ; DAMAGE_PROPERTY | 44 | 95% | 30 | 77 | 0:00:00 | 0:00:09 | 0:00:14 |
Lesser Heal 9 | 1st | Templar | Active friendly | 1 | HP Restoration: 390 | HEAL ; DEFAULT | 44 | 100% | 30 | 123 | 0:00:01 | 0:00:12 | 0:00:00 |
Divine Protection 9 | 2nd | Radiant | Buff friendly | 0 | Increase Party Members' Physical Defense : 576 Effective Radius : 30m Duration : 26min Max Targets : 23 | PHYSICAL_DEFENSE ; DEFAULT | 74 | 100% | 30 | 203 | 0:00:01 | 0:00:10 | 0:26:00 |
Elec Shock 6 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 77 Elec shock : 40 every 2 sec for 12sec Effective Radius : 6m Max Targets : 6 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 45 | 95% | 30 | 119 | 0:00:01 | 0:00:20 | 0:00:12 |
Invigoration 3 | 1st | Templar | Buff friendly | 0 | Target HP Recovery : +9% Duration : 14min | ATTRIBUTE_PC_HP_RECOVER ; DEFAULT | 46 | 100% | 20 | 77 | 0:00:01 | 0:00:10 | 0:14:00 |
Holy Bolt 3 | 1st | Templar | Buff hostile | 1 | Lightning Damage : 80 Moving Speed : -0.8m/sec Duration: 11sec Effective Radius : 3m Maximum 3 Targets | DAMAGE_DEALT ; MOVEMENT_SPEED | 46 | 85% | 30 | 123 | 0:00:01 | 0:00:20 | 0:00:11 |
Blessed Revelation 3 | 1st | Templar | Buff friendly | 0 | MP Recovery : +6% Duration : 14min | ATTRIBUTE_PC_MP_RECOVER ; DEFAULT | 46 | 100% | 20 | 98 | 0:00:01 | 0:00:10 | 0:14:00 |
Resistance (Curse) 3 | 1st | Templar | Passive | 0 | Increase Curse Property Resistance : 3% | PROPERTY_CURSE_RESISTANCE ; DEFAULT | 46 | 100% | 0 | 0 | 0:00:00 | 0:00:00 | 0:00:00 |
Sleep 3 | 1st | Templar | Buff hostile | 0 | Sleep : 7sec Effective Radius : 6 m Success Rate : 85 % Maximum Targets: 4 | SLEEP ; (TARGET_STATE) | 46 | 85% | 15 | 82 | 0:00:01 | 0:00:23 | 0:00:07 |
Magic Shield Mastery 3 | 1st | Templar | Passive | 0 | Block Defense: %d | BLOCK_DEFENSE ; DEFAULT | 46 | 100% | 0 | 0 | 0:00:00 | 0:00:00 | 0:00:00 |
Divine Protection 10 | 2nd | Radiant | Buff friendly | 0 | Increase Party Members' Physical Defense : 630 Effective Radius : 30m Duration : 30min Max Targets : 24 | PHYSICAL_DEFENSE ; DEFAULT | 77 | 100% | 30 | 215 | 0:00:01 | 0:00:10 | 0:30:00 |
Lesser Heal 10 | 1st | Templar | Active friendly | 1 | HP Restoration: 445 | HEAL ; DEFAULT | 47 | 100% | 30 | 135 | 0:00:01 | 0:00:12 | 0:00:00 |
Charged Bolt 10 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 168 Elec shock : 70 every 2 sec for 16sec | DAMAGE_DEALT ; DAMAGE_PROPERTY | 47 | 95% | 30 | 85 | 0:00:00 | 0:00:09 | 0:00:16 |
Elec Shock 7 | 1st | Templar | Dot hostile | 1 | Lightning Property Damage : 87 Elec shock : 47 every 2 sec for 12sec Effective Radius : 7m Max Targets : 6 | DAMAGE_DEALT ; DAMAGE_PROPERTY | 48 | 95% | 30 | 131 | 0:00:01 | 0:00:20 | 0:00:12 |
Blessed Revelation 4 | 1st | Templar | Buff friendly | 0 | MP Recovery : +8% Duration : 16min | ATTRIBUTE_PC_MP_RECOVER ; DEFAULT | 49 | 100% | 20 | 111 | 0:00:01 | 0:00:10 | 0:16:00 |
Holy Bolt 4 | 1st | Templar | Buff hostile | 1 | Lightning Damage : 91 Moving Speed : -1m/sec Duration: 12sec Effective Radius : 4m Maximum 3 Targets | DAMAGE_DEALT ; MOVEMENT_SPEED | 49 | 85% | 30 | 139 | 0:00:01 | 0:00:20 | 0:00:12 |
Invigoration 4 | 1st | Templar | Buff friendly | 0 | Target HP Recovery : +12% Duration : 16min | ATTRIBUTE_PC_HP_RECOVER ; DEFAULT | 49 | 100% | 20 | 92 | 0:00:01 | 0:00:10 | 0:16:00 |
